<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Layers as JPGs from Illustrator</title>
	<atom:link href="http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/</link>
	<description>SUPERMETRIC is an interactive design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marco</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-250</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-250</guid>
		<description>Hi Renee, glad I could help.
writing a PDF script was always my highest goal (you are right it would save even more time) but &quot;export&quot; as PDF is not possible in JS for .ai, only &quot;save as&quot; and that&#039;s a whole different script approach. Since I&#039;m not a coder I never got this... 

but here&#039;s what I used to do for workaround: export as JPGs and then make a PDF from those. Doesn&#039;t keep edibility but is sufficient for presentations.

PS: I also switched to Fireworks recently which I find much better for webdesign at least. 



~
Marco</description>
		<content:encoded><![CDATA[<p>Hi Renee, glad I could help.<br />
writing a PDF script was always my highest goal (you are right it would save even more time) but &#8220;export&#8221; as PDF is not possible in JS for .ai, only &#8220;save as&#8221; and that&#8217;s a whole different script approach. Since I&#8217;m not a coder I never got this&#8230; </p>
<p>but here&#8217;s what I used to do for workaround: export as JPGs and then make a PDF from those. Doesn&#8217;t keep edibility but is sufficient for presentations.</p>
<p>PS: I also switched to Fireworks recently which I find much better for webdesign at least. </p>
<p>~<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-249</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-249</guid>
		<description>I love your ‘ALWAYS’ feature! Do you have another script like this but for .pdf instead of .jpg? That would be such a life saver. There are other scripts out there but none of them have your handy ‘ALWAYS’ feature.</description>
		<content:encoded><![CDATA[<p>I love your ‘ALWAYS’ feature! Do you have another script like this but for .pdf instead of .jpg? That would be such a life saver. There are other scripts out there but none of them have your handy ‘ALWAYS’ feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-248</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-248</guid>
		<description>cool — makes me happy every time someone finds this!</description>
		<content:encoded><![CDATA[<p>cool — makes me happy every time someone finds this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-247</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-247</guid>
		<description>Great, no messing about - does just what you said, F**$^%G BINGO!
Save me a right load of messing about, cheers man - appreciated.</description>
		<content:encoded><![CDATA[<p>Great, no messing about &#8211; does just what you said, F**$^%G BINGO!<br />
Save me a right load of messing about, cheers man &#8211; appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mara</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-241</link>
		<dc:creator>mara</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-241</guid>
		<description>Is a cropping mask the same as a clipping mask? I&#039;m not sure how to go about creating that layer. Any help is greatly appreciated!</description>
		<content:encoded><![CDATA[<p>Is a cropping mask the same as a clipping mask? I&#8217;m not sure how to go about creating that layer. Any help is greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-235</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-235</guid>
		<description>i try do it this way but i cant get the cropping mask done
is there a way we can include the script to save into artboard size?</description>
		<content:encoded><![CDATA[<p>i try do it this way but i cant get the cropping mask done<br />
is there a way we can include the script to save into artboard size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-205</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-205</guid>
		<description>Millions of thanks. working here for a german sports company as a production artist and I always have files with many many layers and I always have to send out lowres files for approval... 
Thanks to you and the author Niels Bosma!!
VIELEN DANK!</description>
		<content:encoded><![CDATA[<p>Millions of thanks. working here for a german sports company as a production artist and I always have files with many many layers and I always have to send out lowres files for approval&#8230;<br />
Thanks to you and the author Niels Bosma!!<br />
VIELEN DANK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-162</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-162</guid>
		<description>anything you want to show up on all JPG&#039;s needs to be on a visible layer called &quot;ALWAYS&quot;.  I usually have two of those master layers, one as the top-most, and one on the bottom for things to show up on top and below the layers I want to export.
hope that helps...</description>
		<content:encoded><![CDATA[<p>anything you want to show up on all JPG&#8217;s needs to be on a visible layer called &#8220;ALWAYS&#8221;.  I usually have two of those master layers, one as the top-most, and one on the bottom for things to show up on top and below the layers I want to export.<br />
hope that helps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrissy</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-159</link>
		<dc:creator>chrissy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-159</guid>
		<description>Hi. I&#039;m getting the layers to split out but I want the master background, slug and some info that applies to each layer on all layers. How do I achieve this? Thanks a million!</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m getting the layers to split out but I want the master background, slug and some info that applies to each layer on all layers. How do I achieve this? Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ymo</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-158</link>
		<dc:creator>ymo</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-158</guid>
		<description>Great script thanks! 
Making the ALWAYS layer a white background helped me saving the jpg(s) to the artboard rather than tight around artwork itself.</description>
		<content:encoded><![CDATA[<p>Great script thanks!<br />
Making the ALWAYS layer a white background helped me saving the jpg(s) to the artboard rather than tight around artwork itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan</title>
		<link>http://supermetricity.com/2009/02/11/save-layers-as-jpgs-from-illustrator/comment-page-1/#comment-4</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=13#comment-4</guid>
		<description>ha ah wooo ha! thanks your a fucking star.
i dont know how much time iv spent manually exporting. and i always new there must be a easier way.  
Thank you very much.
it worked a treat</description>
		<content:encoded><![CDATA[<p>ha ah wooo ha! thanks your a fucking star.<br />
i dont know how much time iv spent manually exporting. and i always new there must be a easier way.<br />
Thank you very much.<br />
it worked a treat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

