<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Favorite Practical Books on Design</title>
	<atom:link href="http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/</link>
	<description>SUPERMETRIC is a strategic communication design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Fri, 26 Feb 2010 17:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sidney</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-137</link>
		<dc:creator>sidney</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-137</guid>
		<description>It&#039;s one of the best in the RotoVision catalog for sure.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the best in the RotoVision catalog for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-132</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-132</guid>
		<description>Mapping Graphic Navigation Systems has been such an inspirational book back when it first came out and even today, it is still one of the better info/diagram books. I used to look at this book and Soak Wash Rinse Spin by Tolleson Design side by side.</description>
		<content:encoded><![CDATA[<p>Mapping Graphic Navigation Systems has been such an inspirational book back when it first came out and even today, it is still one of the better info/diagram books. I used to look at this book and Soak Wash Rinse Spin by Tolleson Design side by side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Polaine</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-37</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-37</guid>
		<description>Nice collection!</description>
		<content:encoded><![CDATA[<p>Nice collection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-28</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-28</guid>
		<description>my universe is highly un-ordered, which is why I think I need that book...

oh yeah... nice site and re-naming... kudos!</description>
		<content:encoded><![CDATA[<p>my universe is highly un-ordered, which is why I think I need that book&#8230;</p>
<p>oh yeah&#8230; nice site and re-naming&#8230; kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidney</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-27</link>
		<dc:creator>sidney</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-27</guid>
		<description>How to be a graphic designer without losing your soul is very good. The successful habits one is crap, really. Mueller-Brockman is god if your idea of the universe is highly ordered.</description>
		<content:encoded><![CDATA[<p>How to be a graphic designer without losing your soul is very good. The successful habits one is crap, really. Mueller-Brockman is god if your idea of the universe is highly ordered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://supermetricity.com/2009/02/25/favorite-practical-books-on-design/comment-page-1/#comment-26</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=149#comment-26</guid>
		<description>These look good. I saw How to be a graphic designer without losing your soul, is it good? And someone else recommended to me the Muller-Brockman book. And... I want to get the Grid Systems Raster Systems book, just for the cover.  
Thanks for the suggestions.</description>
		<content:encoded><![CDATA[<p>These look good. I saw How to be a graphic designer without losing your soul, is it good? And someone else recommended to me the Muller-Brockman book. And&#8230; I want to get the Grid Systems Raster Systems book, just for the cover.<br />
Thanks for the suggestions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
