<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Cards for SUPERMETRIC</title>
	<atom:link href="http://supermetricity.com/2009/07/20/business-cards-for-supermetric-hint-at-100-cyan-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com/2009/07/20/business-cards-for-supermetric-hint-at-100-cyan-future/</link>
	<description>SUPERMETRIC is an interactive design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sidney</title>
		<link>http://supermetricity.com/2009/07/20/business-cards-for-supermetric-hint-at-100-cyan-future/comment-page-1/#comment-138</link>
		<dc:creator>sidney</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=694#comment-138</guid>
		<description>I know! Took one morning and it was done, these took months.</description>
		<content:encoded><![CDATA[<p>I know! Took one morning and it was done, these took months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Mosseri</title>
		<link>http://supermetricity.com/2009/07/20/business-cards-for-supermetric-hint-at-100-cyan-future/comment-page-1/#comment-116</link>
		<dc:creator>Adam Mosseri</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=694#comment-116</guid>
		<description>I remember when we came up with the first cards...</description>
		<content:encoded><![CDATA[<p>I remember when we came up with the first cards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://supermetricity.com/2009/07/20/business-cards-for-supermetric-hint-at-100-cyan-future/comment-page-1/#comment-92</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://supermetricity.com/?p=694#comment-92</guid>
		<description>Nicely done! I like the circles, squares, and triangles.</description>
		<content:encoded><![CDATA[<p>Nicely done! I like the circles, squares, and triangles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

