<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERMETRIC FINDS &#187; article</title>
	<atom:link href="http://supermetricity.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com</link>
	<description>SUPERMETRIC is an interactive design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Inspire, No.3</title>
		<link>http://supermetricity.com/2009/07/07/site-inspire-no-3/</link>
		<comments>http://supermetricity.com/2009/07/07/site-inspire-no-3/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:30:21 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=643</guid>
		<description><![CDATA[Brandfields, a site we designed for Diego Kolsky, is featured at siteinspire.net this morning! What&#8217;s remarkable is that the site has been up for almost 3 years now. It was one of the first projects where we replaced Flash animation with Ajax, and created a custom CMS controlled back-end to feed the site. It&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siteinspire.net/home"><img class="alignright" style="border: 0pt none; margin: 0px;" title="siteinspire" src="../wp-content/uploads/2009/06/1246287316816_47cd4.png" alt="siteinspire" width="117" height="117" /></a><a href="http://siteinspire.net/showcase/view/brandfields" target="_blank">Brandfields</a>, a site we designed for Diego Kolsky, is featured at <a href="http://siteinspire.net/" target="_blank">siteinspire.net</a> this morning! <br/><br/>What&#8217;s remarkable is that the site has been up for almost 3 years now. It was one of the first projects where we replaced Flash animation with Ajax, and created a custom CMS controlled back-end to feed the site. It&#8217;s really nice to see that both, the design and the technology of those virtual things we create hold up for a while.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/07/07/site-inspire-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Down IE6</title>
		<link>http://supermetricity.com/2009/03/20/bring-down-ie6/</link>
		<comments>http://supermetricity.com/2009/03/20/bring-down-ie6/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:01:01 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[streamlining]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[working easy]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=197</guid>
		<description><![CDATA[
Yup, the world would be a better place without certain things — IE6 is definitely in the top ten of my list, right after war, religion (which maybe counts as one), cigarettes, and girls who like horses. Please support the most important campaign after &#8220;yes we can&#8221; (note the Shepard-Fairy-ness of the graphics — don&#8217;t ask me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringdownie6.com"><img class="alignnone" title="bring down IE6" src="http://www.bringdownie6.com/assets/bring-down-ie6-its-time-to-unite.jpg" alt="" width="599" height="132" /></a></p>
<p>Yup, the world would be a better place without certain things — IE6 is definitely in the top ten of my list, right after war, religion (which maybe counts as one), cigarettes, and girls who like horses. Please support the most important campaign after &#8220;yes we can&#8221; (note the Shepard-Fairy-ness of the graphics — don&#8217;t ask me why they did such a poor job copying him), initiated by <a href="http://www.netmag.co.uk/" target="_blank">.net magazine.</a>  Blog it, link to it, donwload the <a href="http://wordpress.org/extend/plugins/shockingly-big-ie6-warning/" target="_blank">wordpress warning plug-in</a> for your blog&#8230; help to spread the word and let&#8217;s finally <a href="http://www.bringdownie6.com/" target="_self">Bring Down IE6</a>.</p>
<p>Here&#8217;s an excerpt from the site:</p>
<blockquote><p>The premise is simple: Internet Explorer 6 is antiquated, doesn’t support key web standards, and should be phased out. This isn’t about being anti-Microsoft, it’s about Microsoft’s lack of development in the browser market. With IE7/8 not available for Windows 2000, IE6 accounts for up to 20% of web usage, primarily via business users. Clients pressure designers to ‘force’ sites to work in IE6, and designers, not wanting to lose business, comply, using hacks and workarounds. This wastes time and money. Microsoft needs to fix this, designers need to unite, and we all need to move on.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/03/20/bring-down-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bringing Holistic Awareness to Your Design &#8211; Boxes and Arrows: The design behind the design&#8221;</title>
		<link>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/</link>
		<comments>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:09:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[streamlining]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=144</guid>
		<description><![CDATA[A very interesting article by                    Joseph Selbie from Boxes and Arrows I found on Twine. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.boxesandarrows.com/view/bringing-holistic" target="_blank">article</a> by                    Joseph Selbie from <a title="Boxes and Arrows" href="http://boxesandarrows.com/" target="_blank">Boxes and Arrows</a> I found on <a title="Twine" href="http://www.twine.com/" target="_blank">Twine</a>. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in short: Sharing Is Caring. Even though a lot of this sounds kind of big-business (obviously bigger teams can make more mistakes), the size of a team seems to be irrelevant when you streamline it using the old iea of &#8216;Talking to Each Other at All Times&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Mostly) True (and long) Story of Helvetica and the New York City Subway</title>
		<link>http://supermetricity.com/2009/02/12/the-mostly-true-and-long-story-of-helvetica-and-the-new-york-city-subway/</link>
		<comments>http://supermetricity.com/2009/02/12/the-mostly-true-and-long-story-of-helvetica-and-the-new-york-city-subway/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:39:17 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[type face]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=69</guid>
		<description><![CDATA[This should be a nice weekend read for a rainy day where you don&#8217;t feel like going out to get the paper and have no books or magazines left to read. Or for any other ordinanry day if you really really like reading lengthy stuff on your screen&#8230;
UPDATE: here&#8217;s the link to the AIGA article
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 599px"><img title="AIGA article" src="http://www.aiga.org/resources/content/4/3/9/4/images/AIGA_Shaw_Helvetica_3_4.jpg" alt="" width="589" height="770" /><p class="wp-caption-text">(top and bottom rows): From the 1970 NYCTA Graphic Standards Manual, Unimark Design Consultants, a page indicating directional information, the cover and and typeface instruction using Standard, not Helvetica; (middle) “Donna” illustration of platform signage by Bob Noorda (c.1966, colorized in 2008).</p></div>
<p>This should be a nice weekend read for a rainy day where you don&#8217;t feel like going out to get the paper and have no books or magazines left to read. Or for any other ordinanry day if you really really like reading lengthy stuff on your screen&#8230;</p>
<p>UPDATE: here&#8217;s the link to the <a href="http://www.aiga.org/content.cfm/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway?pp=1" target="_blank">AIGA article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/02/12/the-mostly-true-and-long-story-of-helvetica-and-the-new-york-city-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
