<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERMETRIC FINDS &#187; blog</title>
	<atom:link href="http://supermetricity.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com</link>
	<description>SUPERMETRIC is an interactive design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Inspire, No.3</title>
		<link>http://supermetricity.com/2009/07/07/site-inspire-no-3/</link>
		<comments>http://supermetricity.com/2009/07/07/site-inspire-no-3/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:30:21 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=643</guid>
		<description><![CDATA[Brandfields, a site we designed for Diego Kolsky, is featured at siteinspire.net this morning! What&#8217;s remarkable is that the site has been up for almost 3 years now. It was one of the first projects where we replaced Flash animation with Ajax, and created a custom CMS controlled back-end to feed the site. It&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siteinspire.net/home"><img class="alignright" style="border: 0pt none; margin: 0px;" title="siteinspire" src="../wp-content/uploads/2009/06/1246287316816_47cd4.png" alt="siteinspire" width="117" height="117" /></a><a href="http://siteinspire.net/showcase/view/brandfields" target="_blank">Brandfields</a>, a site we designed for Diego Kolsky, is featured at <a href="http://siteinspire.net/" target="_blank">siteinspire.net</a> this morning! <br/><br/>What&#8217;s remarkable is that the site has been up for almost 3 years now. It was one of the first projects where we replaced Flash animation with Ajax, and created a custom CMS controlled back-end to feed the site. It&#8217;s really nice to see that both, the design and the technology of those virtual things we create hold up for a while.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/07/07/site-inspire-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Inspire(d)</title>
		<link>http://supermetricity.com/2009/06/29/site-inspired/</link>
		<comments>http://supermetricity.com/2009/06/29/site-inspired/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:00:39 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=614</guid>
		<description><![CDATA[What a great start into the week! The sun is out doing it&#8217;s job finally and two of our sites, LACASAPARK, and VOORSANGER ARCHITECTS, are featured in the show case at siteinspire.net this morning.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://siteinspire.net/home"><img class="alignright size-full wp-image-618" style="border: 0pt none; margin: 0px;" title="siteinspire" src="http://supermetricity.com/wp-content/uploads/2009/06/1246287316816_47cd4.png" alt="siteinspire" width="117" height="117" /></a>What a great start into the week! The sun is out doing it&#8217;s job finally and two of our sites, <a href="http://siteinspire.net/showcase/view/la_casa_park" target="_blank">LACASAPARK</a>, and <a href="http://siteinspire.net/showcase/view/voorsanger_architects" target="_blank">VOORSANGER ARCHITECTS</a>, are featured in the show case at <a href="http://siteinspire.net/" target="_blank">siteinspire.net</a> this morning.<br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/06/29/site-inspired/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Bringing Holistic Awareness to Your Design &#8211; Boxes and Arrows: The design behind the design&#8221;</title>
		<link>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/</link>
		<comments>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:09:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[streamlining]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=144</guid>
		<description><![CDATA[A very interesting article by                    Joseph Selbie from Boxes and Arrows I found on Twine. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.boxesandarrows.com/view/bringing-holistic" target="_blank">article</a> by                    Joseph Selbie from <a title="Boxes and Arrows" href="http://boxesandarrows.com/" target="_blank">Boxes and Arrows</a> I found on <a title="Twine" href="http://www.twine.com/" target="_blank">Twine</a>. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in short: Sharing Is Caring. Even though a lot of this sounds kind of big-business (obviously bigger teams can make more mistakes), the size of a team seems to be irrelevant when you streamline it using the old iea of &#8216;Talking to Each Other at All Times&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

