<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERMETRIC FINDS &#187; business</title>
	<atom:link href="http://supermetricity.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermetricity.com</link>
	<description>SUPERMETRIC is an interactive design firm in New York. This is where we do our thinking. Get in touch to discuss a project. (212) 933-9235</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Bringing Holistic Awareness to Your Design &#8211; Boxes and Arrows: The design behind the design&#8221;</title>
		<link>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/</link>
		<comments>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:09:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[streamlining]]></category>

		<guid isPermaLink="false">http://supermetricity.com/?p=144</guid>
		<description><![CDATA[A very interesting article by                    Joseph Selbie from Boxes and Arrows I found on Twine. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.boxesandarrows.com/view/bringing-holistic" target="_blank">article</a> by                    Joseph Selbie from <a title="Boxes and Arrows" href="http://boxesandarrows.com/" target="_blank">Boxes and Arrows</a> I found on <a title="Twine" href="http://www.twine.com/" target="_blank">Twine</a>. He describes the values of fully integrative partinioning of all team members during all phases of a project — or in short: Sharing Is Caring. Even though a lot of this sounds kind of big-business (obviously bigger teams can make more mistakes), the size of a team seems to be irrelevant when you streamline it using the old iea of &#8216;Talking to Each Other at All Times&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://supermetricity.com/2009/02/24/bringing-holistic-awareness-to-your-design-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
